Usage Statistics for andhraelec.com

Summary Period: November 2008
Generated 01-Dec-2008 23:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 29095
Total Files 18247
Total Pages 10400
Total Visits 3344
Total KBytes 5899479
Total Unique Sites 1501
Total Unique URLs 419
Total Unique Referrers 304
Total Unique User Agents 366
. Avg Max
Hits per Hour 40 442
Hits per Day 969 1575
Files per Day 608 1050
Pages per Day 346 722
Visits per Day 111 156
KBytes per Day 196649 311919
Hits by Response Code
Undefined response code 1
Code 200 - OK 18247
Code 206 - Partial Content 804
Code 301 - Moved Permanently 111
Code 302 - Found 6430
Code 304 - Not Modified 3497
Code 401 - Unauthorized 1
Code 403 - Forbidden 4

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 432 1.48% 303 1.66% 211 2.03% 112 3.35% 65 4.33% 66650 1.13%
2 482 1.66% 340 1.86% 155 1.49% 95 2.84% 65 4.33% 131836 2.23%
3 1118 3.84% 770 4.22% 328 3.15% 130 3.89% 108 7.20% 258288 4.38%
4 739 2.54% 543 2.98% 232 2.23% 99 2.96% 78 5.20% 149249 2.53%
5 820 2.82% 610 3.34% 258 2.48% 146 4.37% 92 6.13% 210906 3.57%
6 1392 4.78% 891 4.88% 411 3.95% 155 4.64% 110 7.33% 295122 5.00%
7 1036 3.56% 721 3.95% 355 3.41% 138 4.13% 110 7.33% 263222 4.46%
8 914 3.14% 601 3.29% 259 2.49% 98 2.93% 88 5.86% 170957 2.90%
9 778 2.67% 442 2.42% 233 2.24% 102 3.05% 70 4.66% 174073 2.95%
10 981 3.37% 611 3.35% 286 2.75% 115 3.44% 82 5.46% 203214 3.44%
11 1111 3.82% 732 4.01% 283 2.72% 113 3.38% 96 6.40% 259496 4.40%
12 966 3.32% 648 3.55% 311 2.99% 113 3.38% 97 6.46% 201371 3.41%
13 1342 4.61% 807 4.42% 463 4.45% 102 3.05% 88 5.86% 257049 4.36%
14 822 2.83% 555 3.04% 239 2.30% 105 3.14% 87 5.80% 185443 3.14%
15 551 1.89% 397 2.18% 197 1.89% 87 2.60% 66 4.40% 100286 1.70%
16 433 1.49% 262 1.44% 137 1.32% 70 2.09% 57 3.80% 119247 2.02%
17 746 2.56% 513 2.81% 276 2.65% 94 2.81% 124 8.26% 128906 2.19%
18 1155 3.97% 850 4.66% 301 2.89% 127 3.80% 111 7.40% 275568 4.67%
19 1255 4.31% 641 3.51% 549 5.28% 124 3.71% 130 8.66% 242777 4.12%
20 1575 5.41% 815 4.47% 660 6.35% 156 4.67% 150 9.99% 296398 5.02%
21 1271 4.37% 710 3.89% 516 4.96% 127 3.80% 106 7.06% 231620 3.93%
22 1135 3.90% 575 3.15% 504 4.85% 115 3.44% 92 6.13% 198216 3.36%
23 759 2.61% 344 1.89% 372 3.58% 78 2.33% 69 4.60% 100803 1.71%
24 790 2.72% 462 2.53% 234 2.25% 105 3.14% 84 5.60% 135607 2.30%
25 1397 4.80% 659 3.61% 722 6.94% 119 3.56% 95 6.33% 211301 3.58%
26 1278 4.39% 838 4.59% 362 3.48% 125 3.74% 100 6.66% 311919 5.29%
27 1062 3.65% 660 3.62% 376 3.62% 121 3.62% 93 6.20% 238840 4.05%
28 1422 4.89% 1050 5.75% 638 6.13% 105 3.14% 94 6.26% 227876 3.86%
29 759 2.61% 509 2.79% 286 2.75% 105 3.14% 79 5.26% 146480 2.48%
30 574 1.97% 388 2.13% 246 2.37% 76 2.27% 64 4.26% 106761 1.81%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1814 6.23% 42 1261 6.91% 17 532 5.12% 14191 425736 7.22%
1 63 1897 6.52% 37 1134 6.21% 21 645 6.20% 15038 451128 7.65%
2 65 1971 6.77% 41 1237 6.78% 22 665 6.39% 16550 496490 8.42%
3 83 2506 8.61% 46 1389 7.61% 34 1020 9.81% 17245 517343 8.77%
4 45 1365 4.69% 30 912 5.00% 13 404 3.88% 9881 296432 5.02%
5 54 1635 5.62% 37 1136 6.23% 15 479 4.61% 11697 350913 5.95%
6 56 1683 5.78% 37 1120 6.14% 16 502 4.83% 14582 437449 7.42%
7 59 1789 6.15% 39 1193 6.54% 17 535 5.14% 15089 452664 7.67%
8 49 1474 5.07% 30 910 4.99% 14 431 4.14% 11232 336966 5.71%
9 34 1049 3.61% 24 724 3.97% 10 322 3.10% 8193 245791 4.17%
10 24 731 2.51% 17 510 2.79% 8 252 2.42% 5085 152564 2.59%
11 44 1334 4.58% 16 507 2.78% 27 811 7.80% 6358 190749 3.23%
12 26 794 2.73% 17 525 2.88% 8 261 2.51% 6032 180964 3.07%
13 21 631 2.17% 12 388 2.13% 7 232 2.23% 4675 140238 2.38%
14 34 1021 3.51% 27 832 4.56% 13 394 3.79% 3609 108257 1.84%
15 28 865 2.97% 13 414 2.27% 12 368 3.54% 3440 103201 1.75%
16 20 628 2.16% 13 412 2.26% 10 305 2.93% 3233 97003 1.64%
17 14 428 1.47% 9 283 1.55% 6 190 1.83% 2794 83811 1.42%
18 16 481 1.65% 10 328 1.80% 6 202 1.94% 4280 128399 2.18%
19 18 544 1.87% 13 391 2.14% 7 229 2.20% 2861 85825 1.45%
20 25 755 2.59% 13 393 2.15% 13 393 3.78% 3729 111884 1.90%
21 34 1046 3.60% 19 579 3.17% 11 330 3.17% 3502 105054 1.78%
22 35 1068 3.67% 22 665 3.64% 15 458 4.40% 4382 131449 2.23%
23 52 1586 5.45% 33 1004 5.50% 14 440 4.23% 8972 269169 4.56%

Top 30 of 419 Total URLs
# Hits KBytes URL
1 2609 8.97% 48417 0.82% /
2 1192 4.10% 5153565 87.36% /ANDHRA ELECTRONICS.swf
3 839 2.88% 3964 0.07% /images/iso.swf
4 812 2.79% 20808 0.35% /images/banner.swf
5 723 2.48% 8033 0.14% /index_files/image001.jpg
6 540 1.86% 6044 0.10% /cxo_files/andhraelec.htm
7 477 1.64% 457 0.01% /styles/main.css
8 394 1.35% 8089 0.14% /images/home1024_01.jpg
9 388 1.33% 259 0.00% /script/main.js
10 340 1.17% 196 0.00% /cxo_files/main.js
11 325 1.12% 197 0.00% /crystal_files/image003.jpg
12 324 1.11% 485 0.01% /include/style.css
13 320 1.10% 2541 0.04% /contact.html
14 301 1.03% 31259 0.53% /cxo.html
15 300 1.03% 2153 0.04% /career.html
16 299 1.03% 2313 0.04% /crystal_files/image001.jpg
17 252 0.87% 1938 0.03% /contactus.html
18 238 0.82% 2133 0.04% /index_files/image002.jpg
19 230 0.79% 31379 0.53% /crystal.htm
20 212 0.73% 16687 0.28% /crystal.html
21 209 0.72% 1865 0.03% /aboutus.html
22 193 0.66% 112 0.00% /cxo_files/image003.jpg
23 192 0.66% 1271 0.02% /cxo_files/image005.png
24 191 0.66% 2141 0.04% /cxo_files/image001.jpg
25 187 0.64% 105 0.00% /contact_files/
26 181 0.62% 8735 0.15% /new.html
27 177 0.61% 10761 0.18% /tcxo.htm
28 176 0.60% 1184 0.02% /crystal_files/image005.png
29 175 0.60% 1202 0.02% /notes.html
30 162 0.56% 1259 0.02% /policy.html

Top 10 of 419 Total URLs By KBytes
# Hits KBytes URL
1 1192 4.10% 5153565 87.36% /ANDHRA ELECTRONICS.swf
2 2609 8.97% 48417 0.82% /
3 114 0.39% 40883 0.69% /catalogue/HPFRS.pdf
4 127 0.44% 34035 0.58% /catalogue/49S.pdf
5 230 0.79% 31379 0.53% /crystal.htm
6 301 1.03% 31259 0.53% /cxo.html
7 63 0.22% 30397 0.52% /catalogue/LPFRS.pdf
8 74 0.25% 29529 0.50% /catalogue/sro100.pdf
9 812 2.79% 20808 0.35% /images/banner.swf
10 114 0.39% 16964 0.29% /catalogue/Cxo100.pdf

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 2609 8.97% 1479 48.88% /
2 301 1.03% 98 3.24% /cxo.html
3 212 0.73% 83 2.74% /crystal.html
4 320 1.10% 65 2.15% /contact.html
5 252 0.87% 64 2.12% /contactus.html
6 177 0.61% 56 1.85% /tcxo.htm
7 117 0.40% 52 1.72% /anxtal.html
8 300 1.03% 50 1.65% /career.html
9 230 0.79% 50 1.65% /crystal.htm
10 136 0.47% 50 1.65% /ocxo.htm

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 2609 8.97% 965 31.97% /
2 540 1.86% 207 6.86% /cxo_files/andhraelec.htm
3 320 1.10% 160 5.30% /contact.html
4 252 0.87% 148 4.90% /contactus.html
5 300 1.03% 128 4.24% /career.html
6 230 0.79% 94 3.11% /crystal.htm
7 212 0.73% 82 2.72% /crystal.html
8 209 0.72% 73 2.42% /aboutus.html
9 301 1.03% 67 2.22% /cxo.html
10 187 0.64% 61 2.02% /contact_files/

Top 30 of 1501 Total Sites
# Hits Files KBytes Visits Hostname
1 985 3.39% 642 3.52% 104235 1.77% 159 4.75% 67.195.37.176
2 662 2.28% 354 1.94% 23910 0.41% 25 0.75% 91.205.124.10
3 574 1.97% 391 2.14% 79438 1.35% 109 3.26% 67.195.37.188
4 464 1.59% 278 1.52% 20540 0.35% 23 0.69% 77.88.26.25
5 425 1.46% 262 1.44% 121934 2.07% 27 0.81% 221.135.190.94
6 421 1.45% 421 2.31% 116 0.00% 1 0.03% 91.144.161.153
7 409 1.41% 409 2.24% 8548 0.14% 30 0.90% 79.174.73.62
8 291 1.00% 0 0.00% 61 0.00% 4 0.12% 89.207.216.213
9 285 0.98% 0 0.00% 60 0.00% 2 0.06% 212.3.144.59
10 285 0.98% 0 0.00% 60 0.00% 1 0.03% 77.232.5.58
11 282 0.97% 188 1.03% 9578 0.16% 98 2.93% 66.231.188.56
12 240 0.82% 64 0.35% 7925 0.13% 61 1.82% 66.249.71.147
13 240 0.82% 64 0.35% 8092 0.14% 58 1.73% 66.249.71.149
14 220 0.76% 47 0.26% 2646 0.04% 54 1.61% 66.249.71.148
15 213 0.73% 96 0.53% 35305 0.60% 12 0.36% 124.30.189.115
16 203 0.70% 86 0.47% 24442 0.41% 1 0.03% 220.76.205.205
17 189 0.65% 119 0.65% 31407 0.53% 7 0.21% 59.96.48.73
18 186 0.64% 129 0.71% 8486 0.14% 7 0.21% 59.93.123.174
19 180 0.62% 0 0.00% 38 0.00% 1 0.03% 92.46.20.76
20 179 0.62% 62 0.34% 3376 0.06% 2 0.06% 220.227.249.226
21 179 0.62% 144 0.79% 44719 0.76% 7 0.21% 59.163.88.180.ill-bgl.static.vsnl.net.in
22 177 0.61% 177 0.97% 3699 0.06% 115 3.44% 213.133.109.58
23 174 0.60% 0 0.00% 37 0.00% 2 0.06% 144.206.172.224
24 165 0.57% 87 0.48% 305 0.01% 1 0.03% 91.153.248.219
25 164 0.56% 145 0.79% 55195 0.94% 5 0.15% 88.42.110.186
26 163 0.56% 148 0.81% 27922 0.47% 4 0.12% 202.153.34.18
27 162 0.56% 0 0.00% 34 0.00% 1 0.03% 80.72.31.234
28 160 0.55% 91 0.50% 23569 0.40% 8 0.24% 59.92.208.16
29 157 0.54% 79 0.43% 9491 0.16% 57 1.70% 208.68.138.5
30 156 0.54% 56 0.31% 10447 0.18% 3 0.09% 122.167.242.198

Top 10 of 1501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 0.20% 57 0.31% 132953 2.25% 0 0.00% 220.181.5.143
2 56 0.19% 56 0.31% 132787 2.25% 0 0.00% 61.135.163.29
3 84 0.29% 84 0.46% 128873 2.18% 28 0.84% 74.6.30.119
4 425 1.46% 262 1.44% 121934 2.07% 27 0.81% 221.135.190.94
5 985 3.39% 642 3.52% 104235 1.77% 159 4.75% 67.195.37.176
6 63 0.22% 63 0.35% 96655 1.64% 21 0.63% 67.195.98.236
7 574 1.97% 391 2.14% 79438 1.35% 109 3.26% 67.195.37.188
8 164 0.56% 145 0.79% 55195 0.94% 5 0.15% 88.42.110.186
9 179 0.62% 144 0.79% 44719 0.76% 7 0.21% 59.163.88.180.ill-bgl.static.vsnl.net.in
10 104 0.36% 80 0.44% 43323 0.73% 7 0.21% 202.62.92.30

Top 30 of 304 Total Referrers
# Hits Referrer
1 14409 49.52% - (Direct Request)
2 2335 8.03% http://www.andhraelec.com/
3 1206 4.15% http://www.andhraelec.com/aboutus.html
4 1190 4.09% http://albas.ru/
5 1146 3.94% http://www.andhraelec.com/cxo.html
6 656 2.25% http://www.andhraelec.com/career.html
7 492 1.69% http://www.andhraelec.com/anxtal.html
8 460 1.58% http://www.andhraelec.com/crystal.htm
9 454 1.56% http://www.andhraelec.com/tcxo.htm
10 436 1.50% http://www.google.co.in/search
11 420 1.44% http://dermatose.ru/pathography/lichen/lishaj-raznocvetnyj.html
12 417 1.43% http://www.webip.ru/
13 404 1.39% http://www.andhraelec.com/contact.html
14 373 1.28% http://www.andhraelec.com/contactus.html
15 325 1.12% http://www.andhraelec.com/crystal.html
16 299 1.03% http://www.andhraelec.com/new.html
17 296 1.02% http://www.andhraelec.com/notes.html
18 243 0.84% http://www.andhraelec.com/index.html
19 229 0.79% http://www.andhraelec.com/vcxo.htm
20 188 0.65% http://www.andhraelec.com/ocxo.htm
21 142 0.49% http://www.andhraelec.com/policy.html
22 137 0.47% http://202.108.23.172/index.html
23 133 0.46% http://www.andhraelec.com/Rubidium.htm
24 119 0.41% http://www.google.com/search
25 113 0.39% http://www.andhraelec.com/antcxo.html
26 108 0.37% http://mologoy.ru/
27 103 0.35% http://rebenek.ru/
28 103 0.35% http://www.andhraelec.com/ROHS Policy.htm
29 101 0.35% http://sicks.ru/
30 97 0.33% http://plodi.ru/

Top 20 of 75 Total Search Strings
# Hits Search String
1 32 22.70% andhra electronics
2 12 8.51% Andhra Electronics
3 9 6.38% ANDHRA ELECTRONICS
4 6 4.26% site:www.andhraelec.com
5 3 2.13% Andhra Electronics Ltd
6 3 2.13% vcxo
7 2 1.42% Andhra Electronics Limited
8 2 1.42% Andhra Electronics Limitedindia
9 2 1.42% Andhra electronics
10 2 1.42% Crystal Oscillator 10 PPM HC50
11 2 1.42% andhraelec.com
12 2 1.42% crystal oscillator characteristics
13 2 1.42% crystal oscillators with gates
14 1 0.71% 120 MHz VCXO
15 1 0.71% 1mhz tcxo
16 1 0.71% 20 Mhz hcmos
17 1 0.71% 2055 ocxo
18 1 0.71% 4 Mhz crystal motional capacitence
19 1 0.71% 48 MHz crystal equivalent circuit
20 1 0.71% 5032 TCXO PKG.

Top 15 of 366 Total User Agents
# Hits User Agent
1 3438 11.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 2577 8.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2095 7.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1607 5.52% Yamdex/1.01.001 (compatible; Win16; I)
5 1211 4.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 946 3.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
7 814 2.80% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 740 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 662 2.28% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
10 639 2.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
11 546 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 536 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
13 525 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 479 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)
15 464 1.59% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for November 2008

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 27357 94.03% 17861 97.88% 5596973 94.87% Unresolved/Unknown
2 819 2.81% 612 3.35% 162795 2.76% India
3 532 1.83% 305 1.67% 52623 0.89% US Commercial
4 272 0.93% 172 0.94% 58684 0.99% Network
5 40 0.14% 38 0.21% 17931 0.30% United Kingdom
6 39 0.13% 32 0.18% 10129 0.17% Japan
7 10 0.03% 10 0.05% 64 0.00% US Government
8 10 0.03% 10 0.05% 0 0.00% Germany
9 8 0.03% 4 0.02% 84 0.00% Seychelles
10 4 0.01% 4 0.02% 84 0.00% Spain
11 3 0.01% 2 0.01% 21 0.00% Italy
12 1 0.00% 1 0.01% 92 0.00% Israel


Generated by Webalizer Version 2.01