Usage Statistics for andhraelec.com

Summary Period: September 2008
Generated 01-Oct-2008 23:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 56822
Total Files 48777
Total Pages 36717
Total Visits 5087
Total KBytes 6299780
Total Unique Sites 1399
Total Unique URLs 434
Total Unique Referrers 329
Total Unique User Agents 431
. Avg Max
Hits per Hour 78 1507
Hits per Day 1894 5818
Files per Day 1625 5622
Pages per Day 1223 5330
Visits per Day 169 334
KBytes per Day 209993 342027
Hits by Response Code
Code 200 - OK 48777
Code 206 - Partial Content 832
Code 301 - Moved Permanently 31
Code 302 - Found 3942
Code 304 - Not Modified 3168
Code 401 - Unauthorized 5
Code 403 - Forbidden 67

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 981 1.73% 645 1.32% 306 0.83% 100 1.97% 71 5.08% 196383 3.12%
2 1289 2.27% 1034 2.12% 697 1.90% 102 2.01% 89 6.36% 189805 3.01%
3 1269 2.23% 1052 2.16% 854 2.33% 187 3.68% 132 9.44% 158955 2.52%
4 2001 3.52% 1727 3.54% 1362 3.71% 302 5.94% 156 11.15% 301658 4.79%
5 3016 5.31% 2792 5.72% 1743 4.75% 244 4.80% 135 9.65% 196962 3.13%
6 1623 2.86% 1390 2.85% 1147 3.12% 238 4.68% 134 9.58% 175073 2.78%
7 1148 2.02% 967 1.98% 814 2.22% 177 3.48% 117 8.36% 96960 1.54%
8 1357 2.39% 1065 2.18% 686 1.87% 207 4.07% 125 8.93% 242369 3.85%
9 841 1.48% 649 1.33% 376 1.02% 189 3.72% 117 8.36% 270879 4.30%
10 2106 3.71% 1803 3.70% 979 2.67% 168 3.30% 126 9.01% 224157 3.56%
11 936 1.65% 673 1.38% 290 0.79% 161 3.16% 123 8.79% 221251 3.51%
12 1039 1.83% 677 1.39% 315 0.86% 144 2.83% 103 7.36% 223636 3.55%
13 893 1.57% 597 1.22% 295 0.80% 184 3.62% 123 8.79% 232480 3.69%
14 363 0.64% 279 0.57% 217 0.59% 111 2.18% 93 6.65% 74357 1.18%
15 714 1.26% 486 1.00% 224 0.61% 131 2.58% 108 7.72% 208043 3.30%
16 4121 7.25% 3902 8.00% 3650 9.94% 254 4.99% 147 10.51% 247773 3.93%
17 5472 9.63% 5178 10.62% 4885 13.30% 334 6.57% 140 10.01% 318642 5.06%
18 5818 10.24% 5622 11.53% 5330 14.52% 242 4.76% 135 9.65% 319352 5.07%
19 4340 7.64% 4117 8.44% 3843 10.47% 159 3.13% 133 9.51% 286689 4.55%
20 971 1.71% 771 1.58% 539 1.47% 154 3.03% 110 7.86% 154172 2.45%
21 833 1.47% 723 1.48% 566 1.54% 100 1.97% 77 5.50% 88588 1.41%
22 780 1.37% 470 0.96% 345 0.94% 126 2.48% 116 8.29% 145156 2.30%
23 1199 2.11% 908 1.86% 384 1.05% 129 2.54% 110 7.86% 263044 4.18%
24 2881 5.07% 2343 4.80% 1360 3.70% 151 2.97% 119 8.51% 248617 3.95%
25 1617 2.85% 1249 2.56% 977 2.66% 139 2.73% 123 8.79% 210802 3.35%
26 1346 2.37% 1168 2.39% 878 2.39% 137 2.69% 122 8.72% 201248 3.19%
27 1650 2.90% 1471 3.02% 674 1.84% 118 2.32% 101 7.22% 124774 1.98%
28 952 1.68% 791 1.62% 623 1.70% 133 2.61% 106 7.58% 146727 2.33%
29 2873 5.06% 2296 4.71% 1324 3.61% 189 3.72% 136 9.72% 342027 5.43%
30 2393 4.21% 1932 3.96% 1034 2.82% 142 2.79% 104 7.43% 189198 3.00%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2782 4.90% 75 2261 4.64% 60 1815 4.94% 10153 304583 4.83%
1 114 3445 6.06% 94 2834 5.81% 68 2055 5.60% 17864 535910 8.51%
2 125 3772 6.64% 110 3304 6.77% 64 1947 5.30% 18147 544400 8.64%
3 124 3732 6.57% 103 3095 6.35% 57 1710 4.66% 17542 526270 8.35%
4 70 2105 3.70% 55 1678 3.44% 36 1091 2.97% 14953 448590 7.12%
5 93 2802 4.93% 75 2255 4.62% 52 1578 4.30% 16215 486448 7.72%
6 78 2366 4.16% 64 1932 3.96% 42 1271 3.46% 15504 465117 7.38%
7 73 2218 3.90% 59 1787 3.66% 43 1303 3.55% 12236 367086 5.83%
8 93 2803 4.93% 71 2157 4.42% 49 1474 4.01% 13478 404350 6.42%
9 113 3400 5.98% 105 3179 6.52% 68 2059 5.61% 6600 198008 3.14%
10 62 1863 3.28% 52 1573 3.22% 44 1324 3.61% 6533 195988 3.11%
11 109 3281 5.77% 103 3102 6.36% 73 2196 5.98% 7297 218916 3.47%
12 98 2956 5.20% 90 2721 5.58% 64 1924 5.24% 5229 156878 2.49%
13 63 1910 3.36% 58 1761 3.61% 54 1639 4.46% 3940 118189 1.88%
14 100 3024 5.32% 96 2890 5.92% 72 2165 5.90% 5055 151661 2.41%
15 49 1498 2.64% 44 1337 2.74% 39 1190 3.24% 4600 138000 2.19%
16 51 1556 2.74% 47 1423 2.92% 45 1369 3.73% 3248 97444 1.55%
17 45 1372 2.41% 36 1104 2.26% 37 1137 3.10% 2343 70298 1.12%
18 42 1274 2.24% 35 1073 2.20% 32 970 2.64% 4742 142253 2.26%
19 41 1237 2.18% 33 1004 2.06% 29 876 2.39% 5051 151519 2.41%
20 61 1839 3.24% 48 1462 3.00% 42 1289 3.51% 5145 154339 2.45%
21 59 1779 3.13% 52 1572 3.22% 49 1470 4.00% 4428 132829 2.11%
22 59 1790 3.15% 52 1566 3.21% 47 1420 3.87% 3592 107753 1.71%
23 67 2018 3.55% 56 1707 3.50% 48 1445 3.94% 6098 182951 2.90%

Top 30 of 434 Total URLs
# Hits KBytes URL
1 27762 48.86% 534884 8.49% /
2 1414 2.49% 5195632 82.47% /ANDHRA ELECTRONICS.swf
3 1050 1.85% 3930 0.06% /images/iso.swf
4 959 1.69% 8364 0.13% /index_files/image001.jpg
5 858 1.51% 18408 0.29% /images/banner.swf
6 744 1.31% 63947 1.02% /stats/usage_200807.html
7 666 1.17% 438 0.01% /styles/main.css
8 620 1.09% 4830 0.08% /cxo_files/andhraelec.htm
9 605 1.06% 197 0.00% /crystal_files/image003.jpg
10 582 1.02% 255 0.00% /script/main.js
11 563 0.99% 7703 0.12% /images/home1024_01.jpg
12 546 0.96% 2367 0.04% /crystal_files/image001.jpg
13 480 0.84% 171 0.00% /cxo_files/main.js
14 471 0.83% 31968 0.51% /crystal.htm
15 469 0.83% 1588 0.03% /crystal_files/image005.png
16 462 0.81% 1893 0.03% /career.html
17 462 0.81% 423 0.01% /include/style.css
18 438 0.77% 2291 0.04% /index_files/image002.jpg
19 431 0.76% 2070 0.03% /contact.html
20 423 0.74% 21593 0.34% /cxo.html
21 409 0.72% 1582 0.03% /cxo_files/image005.png
22 401 0.71% 14879 0.24% /stats/usage_200809.html
23 384 0.68% 1556 0.02% /contactus.html
24 383 0.67% 7111 0.11% /new.html
25 365 0.64% 100 0.00% /cxo_files/image003.jpg
26 364 0.64% 1625 0.03% /aboutus.html
27 361 0.64% 12100 0.19% /crystal.html
28 340 0.60% 1969 0.03% /cxo_files/image001.jpg
29 330 0.58% 40660 0.65% /catalogue/49S.pdf
30 327 0.58% 7223 0.11% /tcxo.htm

Top 10 of 434 Total URLs By KBytes
# Hits KBytes URL
1 1414 2.49% 5195632 82.47% /ANDHRA ELECTRONICS.swf
2 27762 48.86% 534884 8.49% /
3 744 1.31% 63947 1.02% /stats/usage_200807.html
4 330 0.58% 40660 0.65% /catalogue/49S.pdf
5 471 0.83% 31968 0.51% /crystal.htm
6 423 0.74% 21593 0.34% /cxo.html
7 858 1.51% 18408 0.29% /images/banner.swf
8 401 0.71% 14879 0.24% /stats/usage_200809.html
9 268 0.47% 13429 0.21% /catalogue/AE3225.pdf
10 30 0.05% 12597 0.20% /catalogue/LPFRS.pdf

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 27762 48.86% 3492 72.43% /
2 401 0.71% 118 2.45% /stats/usage_200809.html
3 423 0.74% 81 1.68% /cxo.html
4 361 0.64% 67 1.39% /crystal.html
5 744 1.31% 63 1.31% /stats/usage_200807.html
6 295 0.52% 43 0.89% /anxtal.html
7 431 0.76% 43 0.89% /contact.html
8 327 0.58% 37 0.77% /tcxo.htm
9 462 0.81% 36 0.75% /career.html
10 383 0.67% 32 0.66% /new.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 27762 48.86% 2947 61.19% /
2 620 1.09% 190 3.95% /cxo_files/andhraelec.htm
3 462 0.81% 129 2.68% /career.html
4 431 0.76% 129 2.68% /contact.html
5 401 0.71% 117 2.43% /stats/usage_200809.html
6 384 0.68% 104 2.16% /contactus.html
7 471 0.83% 96 1.99% /crystal.htm
8 364 0.64% 72 1.50% /aboutus.html
9 744 1.31% 64 1.33% /stats/usage_200807.html
10 361 0.64% 59 1.23% /crystal.html

Top 30 of 1399 Total Sites
# Hits Files KBytes Visits Hostname
1 8195 14.42% 8194 16.80% 179220 2.84% 45 0.88% 83.69.195.106
2 3781 6.65% 3781 7.75% 80007 1.27% 4 0.08% 72.55.161.145
3 3391 5.97% 3391 6.95% 465 0.01% 4 0.08% 91.144.161.174
4 2549 4.49% 2549 5.23% 0 0.00% 16 0.31% 195.131.144.252
5 1446 2.54% 1446 2.96% 118 0.00% 2 0.04% 91.144.161.128
6 1219 2.15% 1219 2.50% 29898 0.47% 36 0.71% 90.156.148.134
7 1141 2.01% 1141 2.34% 113 0.00% 1 0.02% 91.144.161.158
8 1085 1.91% 562 1.15% 26470 0.42% 17 0.33% 77.88.25.27
9 972 1.71% 972 1.99% 0 0.00% 1 0.02% 91.144.161.139
10 932 1.64% 561 1.15% 40319 0.64% 205 4.03% 74.6.22.108
11 908 1.60% 908 1.86% 19832 0.31% 42 0.83% 75.127.110.44
12 898 1.58% 898 1.84% 19614 0.31% 34 0.67% 204.14.110.100
13 835 1.47% 835 1.71% 18238 0.29% 47 0.92% 74.52.115.90
14 833 1.47% 833 1.71% 18194 0.29% 39 0.77% 70.85.98.210
15 679 1.19% 679 1.39% 14831 0.24% 48 0.94% 66.7.210.106
16 581 1.02% 581 1.19% 12690 0.20% 34 0.67% 74.54.111.194
17 541 0.95% 541 1.11% 63711 1.01% 62 1.22% 98.14.168.184
18 535 0.94% 535 1.10% 11685 0.19% 38 0.75% 204.10.137.48
19 494 0.87% 494 1.01% 10956 0.17% 47 0.92% 209.123.8.177
20 484 0.85% 484 0.99% 10571 0.17% 48 0.94% 64.22.114.170
21 452 0.80% 452 0.93% 9872 0.16% 18 0.35% 89.111.176.136
22 440 0.77% 88 0.18% 17758 0.28% 5 0.10% 119.183.74.220
23 375 0.66% 235 0.48% 11604 0.18% 44 0.86% 74.6.8.91
24 331 0.58% 206 0.42% 27439 0.44% 20 0.39% 67.195.37.176
25 325 0.57% 216 0.44% 26310 0.42% 81 1.59% 74.6.17.167
26 286 0.50% 180 0.37% 12137 0.19% 4 0.08% 59.93.122.123
27 239 0.42% 239 0.49% 5220 0.08% 27 0.53% 208.53.168.5
28 219 0.39% 184 0.38% 54375 0.86% 9 0.18% 59.163.88.180.ill-bgl.static.vsnl.net.in
29 213 0.37% 212 0.43% 4630 0.07% 146 2.87% 216.183.81.221
30 203 0.36% 88 0.18% 35700 0.57% 11 0.22% 221.135.190.58

Top 10 of 1399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8195 14.42% 8194 16.80% 179220 2.84% 45 0.88% 83.69.195.106
2 60 0.11% 60 0.12% 142272 2.26% 0 0.00% 61.135.163.29
3 58 0.10% 58 0.12% 137529 2.18% 0 0.00% 220.181.5.143
4 87 0.15% 87 0.18% 133503 2.12% 29 0.57% 67.195.98.236
5 84 0.15% 84 0.17% 128900 2.05% 28 0.55% 74.6.30.119
6 3781 6.65% 3781 7.75% 80007 1.27% 4 0.08% 72.55.161.145
7 541 0.95% 541 1.11% 63711 1.01% 62 1.22% 98.14.168.184
8 219 0.39% 184 0.38% 54375 0.86% 9 0.18% 59.163.88.180.ill-bgl.static.vsnl.net.in
9 54 0.10% 42 0.09% 41555 0.66% 1 0.02% 202.63.101.46
10 932 1.64% 561 1.15% 40319 0.64% 205 4.03% 74.6.22.108

Top 30 of 329 Total Referrers
# Hits Referrer
1 12991 22.86% - (Direct Request)
2 6330 11.14% http://www.mahablog.ru
3 2321 4.08% http://www.andhraelec.com/
4 1445 2.54% http://www.freemanual.ru/
5 1271 2.24% http://gur-mania.ru
6 1189 2.09% http://akademsport.ru
7 1188 2.09% http://cdmapeople.ru
8 1176 2.07% http://fix-comp.ru
9 1170 2.06% http://www.myshop6.ru/Moto-8/Moto-Vladivostok-154/
10 1148 2.02% http://alte-project.ru
11 1140 2.01% http://www.i-stroy.ru/docu/regions/ob_em_vvoda_zhilya_v_severnoy_osetii_za_9_mesyat/13988.html
12 1134 2.00% http://krasotanogtey.ru
13 1132 1.99% http://sponsorstvo.info
14 1116 1.96% http://artmixstudio.ru/Literatura-14/Nauchnaya-Literatura-332/
15 1101 1.94% http://timeofrealax.ru/
16 1057 1.86% http://www.andhraelec.com/aboutus.html
17 1055 1.86% http://www.andhraelec.com/cxo.html
18 972 1.71% http://mb-market.ru/
19 944 1.66% http://www.semsk.kz/
20 864 1.52% http://www.snd.kz/
21 634 1.12% http://www.andhraelec.com/career.html
22 555 0.98% http://www.andhraelec.com/crystal.htm
23 473 0.83% http://www.andhraelec.com/anxtal.html
24 361 0.64% http://www.andhraelec.com/contactus.html
25 348 0.61% http://bangbros-review.com/bang-bros.html
26 342 0.60% http://roundandbrown-review.com/
27 328 0.58% http://www.andhraelec.com/contact.html
28 322 0.57% http://roundandbrown-review.com/round.html
29 302 0.53% http://xhandjob.com/
30 301 0.53% http://kisslesbian.net/

Top 20 of 77 Total Search Strings
# Hits Search String
1 35 22.73% andhra electronics
2 10 6.49% site:www.andhraelec.com
3 9 5.84% andhraelec.com
4 7 4.55% www.andhraelec.com
5 5 3.25% Andhra Electronics
6 4 2.60% Andhra Electronics Limited
7 4 2.60% andhra electronics limited
8 3 1.95% Andhra Electronics Ltd
9 3 1.95% compensation techniques
10 2 1.30% ANDHRA ELECTRONICS
11 2 1.30% Electronics Ltd.
12 2 1.30% andhra electronics Limited
13 2 1.30% andhra electronics limited owners
14 2 1.30% crystal pullability
15 2 1.30% notes on signal oscillator
16 1 0.65% 10mhz ocxo
17 1 0.65% 16.000 crystal motional inductance
18 1 0.65% 212 MHz 3.3V PECL
19 1 0.65% 37 Mhz crystals
20 1 0.65% 3rd overtone quartz circuit

Top 15 of 431 Total User Agents
# Hits User Agent
1 10193 17.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 8627 15.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2993 5.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2830 4.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1495 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
6 1317 2.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
7 1245 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
8 1085 1.91% Yandex/1.01.001 (compatible; Win16; I)
9 1039 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 793 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 781 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
12 659 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 624 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
14 509 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
15 502 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for September 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 54911 96.64% 48408 99.24% 5922623 94.01% Unresolved/Unknown
2 776 1.37% 570 1.17% 206327 3.28% India
3 599 1.05% 304 0.62% 82293 1.31% US Commercial
4 314 0.55% 134 0.27% 49242 0.78% Network
5 115 0.20% 97 0.20% 29282 0.46% Finland
6 50 0.09% 47 0.10% 326 0.01% Japan
7 24 0.04% 22 0.05% 4836 0.08% Singapore
8 11 0.02% 10 0.02% 0 0.00% Germany
9 8 0.01% 4 0.01% 33 0.00% Seychelles
10 7 0.01% 7 0.01% 153 0.00% US Educational
11 4 0.01% 4 0.01% 4622 0.07% Non-Profit Organization
12 2 0.00% 1 0.00% 22 0.00% Netherlands
13 1 0.00% 1 0.00% 22 0.00% Hungary


Generated by Webalizer Version 2.01