Usage Statistics for andhraelec.com

Summary Period: August 2008
Generated 01-Sep-2008 23:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 32698
Total Files 23735
Total Pages 13803
Total Visits 5878
Total KBytes 5180004
Total Unique Sites 1244
Total Unique URLs 472
Total Unique Referrers 262
Total Unique User Agents 344
. Avg Max
Hits per Hour 43 493
Hits per Day 1054 1654
Files per Day 765 1193
Pages per Day 445 801
Visits per Day 189 236
KBytes per Day 167097 301743
Hits by Response Code
Code 200 - OK 23735
Code 206 - Partial Content 680
Code 301 - Moved Permanently 58
Code 302 - Found 3983
Code 304 - Not Modified 2768
Code 401 - Unauthorized 2
Code 403 - Forbidden 32
Code 404 - Not Found 1440

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 1157 3.54% 798 3.36% 374 2.71% 224 3.81% 116 9.32% 257401 4.97%
2 653 2.00% 506 2.13% 290 2.10% 214 3.64% 101 8.12% 163788 3.16%
3 577 1.76% 442 1.86% 270 1.96% 211 3.59% 107 8.60% 97869 1.89%
4 1045 3.20% 714 3.01% 382 2.77% 236 4.01% 128 10.29% 183862 3.55%
5 1049 3.21% 745 3.14% 393 2.85% 203 3.45% 119 9.57% 217939 4.21%
6 1186 3.63% 823 3.47% 456 3.30% 225 3.83% 137 11.01% 301743 5.83%
7 1047 3.20% 741 3.12% 427 3.09% 204 3.47% 132 10.61% 205853 3.97%
8 800 2.45% 563 2.37% 299 2.17% 180 3.06% 110 8.84% 177202 3.42%
9 565 1.73% 419 1.77% 223 1.62% 178 3.03% 109 8.76% 139679 2.70%
10 657 2.01% 500 2.11% 305 2.21% 150 2.55% 92 7.40% 107590 2.08%
11 817 2.50% 588 2.48% 305 2.21% 183 3.11% 123 9.89% 193237 3.73%
12 894 2.73% 609 2.57% 374 2.71% 188 3.20% 114 9.16% 168062 3.24%
13 1300 3.98% 933 3.93% 448 3.25% 208 3.54% 135 10.85% 278699 5.38%
14 1012 3.09% 692 2.92% 370 2.68% 154 2.62% 105 8.44% 166829 3.22%
15 800 2.45% 579 2.44% 414 3.00% 171 2.91% 94 7.56% 33025 0.64%
16 986 3.02% 821 3.46% 580 4.20% 190 3.23% 96 7.72% 55802 1.08%
17 1222 3.74% 940 3.96% 726 5.26% 202 3.44% 87 6.99% 45625 0.88%
18 1371 4.19% 1011 4.26% 628 4.55% 193 3.28% 119 9.57% 120952 2.33%
19 1488 4.55% 1081 4.55% 483 3.50% 194 3.30% 130 10.45% 121093 2.34%
20 1322 4.04% 1000 4.21% 632 4.58% 174 2.96% 125 10.05% 68222 1.32%
21 1654 5.06% 1193 5.03% 801 5.80% 176 2.99% 108 8.68% 106187 2.05%
22 1363 4.17% 926 3.90% 639 4.63% 182 3.10% 110 8.84% 126304 2.44%
23 1443 4.41% 1037 4.37% 502 3.64% 203 3.45% 118 9.49% 270516 5.22%
24 747 2.28% 558 2.35% 378 2.74% 193 3.28% 137 11.01% 85047 1.64%
25 1015 3.10% 746 3.14% 406 2.94% 191 3.25% 131 10.53% 240427 4.64%
26 1091 3.34% 720 3.03% 395 2.86% 217 3.69% 125 10.05% 187252 3.61%
27 1247 3.81% 897 3.78% 517 3.75% 206 3.50% 140 11.25% 266586 5.15%
28 1482 4.53% 995 4.19% 615 4.46% 198 3.37% 141 11.33% 272330 5.26%
29 946 2.89% 696 2.93% 415 3.01% 170 2.89% 123 9.89% 220874 4.26%
30 714 2.18% 520 2.19% 329 2.38% 152 2.59% 95 7.64% 184844 3.57%
31 1048 3.21% 942 3.97% 427 3.09% 120 2.04% 78 6.27% 115165 2.22%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2055 6.28% 46 1443 6.08% 25 792 5.74% 9193 284992 5.50%
1 73 2271 6.95% 51 1605 6.76% 26 806 5.84% 13283 411760 7.95%
2 83 2579 7.89% 57 1779 7.50% 27 861 6.24% 14751 457275 8.83%
3 66 2067 6.32% 47 1479 6.23% 22 696 5.04% 14393 446198 8.61%
4 44 1376 4.21% 34 1069 4.50% 17 547 3.96% 9632 298577 5.76%
5 83 2575 7.88% 61 1910 8.05% 33 1024 7.42% 14394 446226 8.61%
6 58 1828 5.59% 41 1277 5.38% 18 582 4.22% 12690 393391 7.59%
7 53 1661 5.08% 36 1141 4.81% 19 596 4.32% 12229 379104 7.32%
8 42 1332 4.07% 31 965 4.07% 17 547 3.96% 7909 245184 4.73%
9 45 1403 4.29% 32 1020 4.30% 16 518 3.75% 8305 257444 4.97%
10 44 1374 4.20% 33 1052 4.43% 20 633 4.59% 6591 204314 3.94%
11 49 1520 4.65% 37 1148 4.84% 23 741 5.37% 5709 176980 3.42%
12 32 1015 3.10% 24 770 3.24% 16 510 3.69% 3487 108093 2.09%
13 41 1295 3.96% 34 1063 4.48% 17 548 3.97% 3543 109848 2.12%
14 26 807 2.47% 18 559 2.36% 13 424 3.07% 3656 113344 2.19%
15 23 714 2.18% 17 528 2.22% 12 388 2.81% 3679 114061 2.20%
16 19 604 1.85% 15 471 1.98% 11 344 2.49% 2491 77228 1.49%
17 34 1076 3.29% 25 775 3.27% 19 601 4.35% 2927 90741 1.75%
18 36 1125 3.44% 26 822 3.46% 19 603 4.37% 2827 87651 1.69%
19 19 610 1.87% 13 428 1.80% 10 333 2.41% 1834 56845 1.10%
20 19 595 1.82% 14 435 1.83% 10 321 2.33% 3528 109378 2.11%
21 22 700 2.14% 16 526 2.22% 11 371 2.69% 2668 82713 1.60%
22 25 789 2.41% 19 589 2.48% 12 389 2.82% 2987 92599 1.79%
23 42 1327 4.06% 28 881 3.71% 20 628 4.55% 4389 136056 2.63%

Top 30 of 472 Total URLs
# Hits KBytes URL
1 4518 13.82% 72160 1.39% /
2 998 3.05% 4335732 83.70% /ANDHRA ELECTRONICS.swf
3 723 2.21% 18980 0.37% /images/banner.swf
4 650 1.99% 3018 0.06% /images/iso.swf
5 596 1.82% 6426 0.12% /index_files/image001.jpg
6 491 1.50% 5673 0.11% /cxo_files/andhraelec.htm
7 401 1.23% 424 0.01% /styles/main.css
8 355 1.09% 188 0.00% /crystal_files/image003.jpg
9 337 1.03% 233 0.00% /script/main.js
10 326 1.00% 2294 0.04% /crystal_files/image001.jpg
11 295 0.90% 2421 0.05% /contact.html
12 295 0.90% 182 0.00% /cxo_files/main.js
13 286 0.87% 6128 0.12% /images/home1024_01.jpg
14 276 0.84% 29288 0.57% /cxo.html
15 269 0.82% 412 0.01% /include/style.css
16 260 0.80% 1974 0.04% /career.html
17 255 0.78% 28 0.00% /icons/blank.gif
18 250 0.76% 43 0.00% /icons/text.gif
19 246 0.75% 40 0.00% /icons/folder.gif
20 240 0.73% 31187 0.60% /crystal.htm
21 238 0.73% 54 0.00% /icons/image2.gif
22 238 0.73% 43 0.00% /icons/unknown.gif
23 225 0.69% 47 0.00% /icons/layout.gif
24 213 0.65% 1242 0.02% /crystal_files/image005.png
25 207 0.63% 1636 0.03% /contactus.html
26 203 0.62% 15875 0.31% /crystal.html
27 202 0.62% 1829 0.04% /catalogue/
28 196 0.60% 108 0.00% /contact_files/
29 188 0.57% 1531 0.03% /cxo_files/image005.png
30 186 0.57% 133 0.00% /cxo_files/image003.jpg

Top 10 of 472 Total URLs By KBytes
# Hits KBytes URL
1 998 3.05% 4335732 83.70% /ANDHRA ELECTRONICS.swf
2 4518 13.82% 72160 1.39% /
3 116 0.35% 42517 0.82% /catalogue/sro100.pdf
4 134 0.41% 41045 0.79% /catalogue/49S.pdf
5 240 0.73% 31187 0.60% /crystal.htm
6 276 0.84% 29288 0.57% /cxo.html
7 49 0.15% 28797 0.56% /catalogue/LPFRS.pdf
8 52 0.16% 20802 0.40% /catalogue/HPFRS.pdf
9 723 2.21% 18980 0.37% /images/banner.swf
10 203 0.62% 15875 0.31% /crystal.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 4518 13.82% 3832 68.03% /
2 276 0.84% 107 1.90% /cxo.html
3 202 0.62% 84 1.49% /catalogue/
4 203 0.62% 78 1.38% /crystal.html
5 295 0.90% 58 1.03% /contact.html
6 182 0.56% 52 0.92% /cxo_files/
7 126 0.39% 51 0.91% /anxtal.html
8 260 0.80% 50 0.89% /career.html
9 136 0.42% 49 0.87% /ocxo.htm
10 152 0.46% 48 0.85% /index_files/

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 4518 13.82% 3337 59.36% /
2 491 1.50% 221 3.93% /cxo_files/andhraelec.htm
3 295 0.90% 143 2.54% /contact.html
4 260 0.80% 117 2.08% /career.html
5 207 0.63% 94 1.67% /contactus.html
6 240 0.73% 92 1.64% /crystal.htm
7 202 0.62% 91 1.62% /catalogue/
8 203 0.62% 70 1.25% /crystal.html
9 276 0.84% 67 1.19% /cxo.html
10 164 0.50% 56 1.00% /aboutus.html

Top 30 of 1244 Total Sites
# Hits Files KBytes Visits Hostname
1 1271 3.89% 885 3.73% 98230 1.90% 215 3.66% 67.195.37.159
2 957 2.93% 545 2.30% 52362 1.01% 214 3.64% 74.6.22.186
3 875 2.68% 571 2.41% 40630 0.78% 17 0.29% 77.88.25.27
4 791 2.42% 580 2.44% 22830 0.44% 171 2.91% 66.231.188.56
5 560 1.71% 462 1.95% 19688 0.38% 14 0.24% 66.249.65.79
6 544 1.66% 400 1.69% 27989 0.54% 1 0.02% 194.186.55.208
7 542 1.66% 382 1.61% 21175 0.41% 62 1.05% 74.6.22.189
8 507 1.55% 424 1.79% 58731 1.13% 58 0.99% 74.6.18.245
9 489 1.50% 238 1.00% 47706 0.92% 22 0.37% 221.135.190.58
10 475 1.45% 475 2.00% 0 0.00% 1 0.02% 91.144.161.153
11 433 1.32% 343 1.45% 44018 0.85% 69 1.17% 67.195.37.177
12 389 1.19% 218 0.92% 9615 0.19% 50 0.85% 66.249.72.202
13 371 1.13% 297 1.25% 19184 0.37% 13 0.22% 41.208.169.244
14 333 1.02% 271 1.14% 18865 0.36% 30 0.51% 74.6.22.169
15 288 0.88% 207 0.87% 40967 0.79% 70 1.19% 67.195.37.164
16 255 0.78% 223 0.94% 38919 0.75% 52 0.88% 74.6.22.158
17 247 0.76% 131 0.55% 15627 0.30% 56 0.95% 74.6.22.174
18 243 0.74% 196 0.83% 15767 0.30% 40 0.68% 67.195.37.163
19 227 0.69% 136 0.57% 14217 0.27% 1 0.02% 194.250.40.38
20 216 0.66% 126 0.53% 1064 0.02% 1 0.02% static.88-198-7-39.clients.your-server.de
21 211 0.65% 115 0.48% 11474 0.22% 2 0.03% 72.20.99.126
22 180 0.55% 124 0.52% 9530 0.18% 23 0.39% 74.6.17.170
23 175 0.54% 143 0.60% 40408 0.78% 13 0.22% 220.227.249.203
24 157 0.48% 99 0.42% 32811 0.63% 7 0.12% 218.248.36.202
25 148 0.45% 0 0.00% 31 0.00% 0 0.00% 66.231.188.51
26 143 0.44% 102 0.43% 24137 0.47% 7 0.12% 59.93.118.133
27 143 0.44% 84 0.35% 2667 0.05% 12 0.20% 74.6.22.121
28 143 0.44% 101 0.43% 9509 0.18% 1 0.02% 85.136.132.196
29 142 0.43% 123 0.52% 11516 0.22% 3 0.05% 203.153.32.215
30 137 0.42% 123 0.52% 23039 0.44% 5 0.09% 196.1.106.11

Top 10 of 1244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74 0.23% 74 0.31% 101318 1.96% 30 0.51% 67.195.98.236
2 1271 3.89% 885 3.73% 98230 1.90% 215 3.66% 67.195.37.159
3 63 0.19% 63 0.27% 82916 1.60% 27 0.46% 74.6.31.164
4 26 0.08% 26 0.11% 61651 1.19% 0 0.00% 61.135.163.29
5 97 0.30% 65 0.27% 60389 1.17% 5 0.09% 122.163.152.138
6 507 1.55% 424 1.79% 58731 1.13% 58 0.99% 74.6.18.245
7 61 0.19% 48 0.20% 56157 1.08% 4 0.07% 59.96.20.202
8 957 2.93% 545 2.30% 52362 1.01% 214 3.64% 74.6.22.186
9 489 1.50% 238 1.00% 47706 0.92% 22 0.37% 221.135.190.58
10 20 0.06% 20 0.08% 47424 0.92% 0 0.00% 220.181.5.143

Top 30 of 262 Total Referrers
# Hits Referrer
1 18245 55.80% - (Direct Request)
2 3306 10.11% http://www.andhraelec.com/
3 1004 3.07% http://www.andhraelec.com/cxo.html
4 835 2.55% http://www.andhraelec.com/aboutus.html
5 475 1.45% http://www.altstav.ru/
6 468 1.43% http://www.andhraelec.com/anxtal.html
7 420 1.28% http://www.andhraelec.com/career.html
8 411 1.26% http://www.google.co.in/search
9 396 1.21% http://www.andhraelec.com/crystal.htm
10 368 1.13% http://www.andhraelec.com/contact.html
11 324 0.99% http://www.andhraelec.com/contactus.html
12 277 0.85% http://www.andhraelec.com/crystal.html
13 271 0.83% http://www.andhraelec.com/tcxo.htm
14 265 0.81% http://www.andhraelec.com/notes.html
15 242 0.74% http://www.andhraelec.com/new.html
16 208 0.64% http://bardnews.ru
17 207 0.63% http://autojourney.ru
18 207 0.63% http://termsite.ru
19 206 0.63% http://carfinanceworld.org
20 205 0.63% http://currentrans.info
21 205 0.63% http://dietetherapy.org
22 203 0.62% http://ideainbiz.ru
23 202 0.62% http://socbook.ru
24 202 0.62% http://www.japanflight.info
25 200 0.61% http://repairbook.ru
26 200 0.61% http://www.culinarybook.info
27 199 0.61% http://www.judasism.info
28 173 0.53% http://www.andhraelec.com/vcxo.htm
29 154 0.47% http://www.andhraelec.com/index.html
30 143 0.44% http://search.webdunia.com/

Top 20 of 66 Total Search Strings
# Hits Search String
1 32 22.70% andhra electronics
2 14 9.93% Andhra Electronics
3 8 5.67% www.andhraelec.com
4 7 4.96% Andhra Electronics Ltd
5 7 4.96% site:www.andhraelec.com
6 6 4.26% Andhra Electronics Limited
7 3 2.13% andhra electronics ltd
8 2 1.42% ANDHRA ELECTRONICS
9 2 1.42% ANDHRA QUARTZ CRYSTAL
10 2 1.42% Andhra electronics
11 2 1.42% andhra electronic
12 2 1.42% electronics ltd
13 1 0.71% 14781 memorial drive houston tx 77079 usa
14 1 0.71% 3-lead SMD CRYSTAL
15 1 0.71% 7.5MHz crystal
16 1 0.71% 7.5mhz crystal
17 1 0.71% @andhraelec.com
18 1 0.71% AT cut application notes
19 1 0.71% Andhra Electronics Pvt Ltd
20 1 0.71% Andhra ElectronicsKakinada

Top 15 of 344 Total User Agents
# Hits User Agent
1 5364 16.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 3050 9.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2476 7.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
4 1803 5.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1265 3.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
6 1047 3.20% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
7 986 3.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 941 2.88% Gigabot/3.0 (http://www.gigablast.com/spider.html)
9 895 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 875 2.68% Yandex/1.01.001 (compatible; Win16; I)
11 817 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
12 797 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 544 1.66% Mail.Ru/1.0
14 448 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 410 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for August 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 31221 95.48% 23391 98.55% 4944833 95.46% Unresolved/Unknown
2 631 1.93% 400 1.69% 61136 1.18% US Commercial
3 378 1.16% 318 1.34% 123467 2.38% India
4 229 0.70% 139 0.59% 1093 0.02% Germany
5 164 0.50% 118 0.50% 29807 0.58% Network
6 44 0.13% 24 0.10% 5081 0.10% Singapore
7 21 0.06% 19 0.08% 14413 0.28% Australia
8 8 0.02% 4 0.02% 33 0.00% Seychelles
9 1 0.00% 1 0.00% 134 0.00% US Military
10 1 0.00% 1 0.00% 7 0.00% Hong Kong


Generated by Webalizer Version 2.01